The modular designed coding and marking systems for texts, dates or logos are available in printing heights up to 50 mm for each print head. For larger printings several print heads can be combined. The resolution meets the requirements of virtually all industrial applications for marking and coding. These large character systems, with 7 or 16 nozzles print heads are easy to use, robust and due to the modular construction of the system components, Highly flexible
Sparing use of consumables
Inks available in a wide variety of colors.
Product speeds up to 200 m/min
Purge & Clean technology: Rapid cleaning of the print head at the press of a button.
DSC-technology dot size control, freely adjustable drop size for economical use of consumables.
Robust and reliable print head technology.
Integrated user interface, Has a simple design of the keyboard and LCD display.
Built-in pump design, Simple and convenient, and Flexible to choose the installed location of production lines.
Provide with INK-SYSTEM unit for ink and solvent.
Print head can be flexibly adjusted for printing in any direction.
Reliable electromagnetic valve technology to ensure the stability of the equipment, Long time-running
120µ оr 150µ оr 250µ nozzle aperture design to avoid blocking and easy to maintain
| Product Style | DP1200-7-1 | DP1200-7-2 |
|---|---|---|
| Maximum matrix | 7 dots | 16 dots |
| Print height | 20 mm | 50 mm |
| Character fonts | 5×7 or 5x5 | 5×7 or 5x5 |
| Options | 1- 2 Dry inputs, 2 Dry outputs. | 2- RS232 communication protocol. |
| 3- Ink level Control. | 4- Pressure lose Control | |
| Stored messages | Up to 10. | |
| Maximum number of character per text | 100. | |
| Print Speed | 0.2m/min-200m/min. | |
| Print distance | 5mm-30mm. | |
| Character control | Change the print direction of character between right and left, or up and down, or positive sequence or inverted sequence; real-time clock and date; automatically repeat print. | |
| Print material | permeable surface or non-permeable surface. | |
| Ink Type | MEK, n-Propanol, water base ink, or special ink as customer request. | |
| Ink volume | Ink system. | |
| Printing Samples | ![]() | ![]() |
| Operator interface | 3.1-inch GLCD. | |
| Standard access | Product testing external photoelectric sensors, three core, 24V. | |
| Working conditions | Temperature range | 0-65℃(under working |
| Relative humidity | 10-90%(non-condensing) | |
| Power supply | 100-240 VAC±10%,50HZ. | |

